| 2.1 | Resolution: | 192 to 576 pulses per revolution of the ball. |
| 2.2 | Input Switches: | Three (3) |
| 2.3 | Interface: | Apple Desktop Bus (ADB) |
| 2.4 | Connector: | 4-Pin Mini-Din Male |
| 2.5 | Pin Assignments: | Pin 1 = Bi-directional Data Bus Pin 3 = +5V Pin 4 = Common All others = NC |
| 2.6 | Compatibility: | MacOS 8.x |
| 2.7 | Switches: | Mechanically limited, break resistent |
| 2.8 | Cable: | 60"+-0.5" (Custom lengths available), double shielded, 100% coverage |
| 3.1 | Dimensions: | Approximately 4"wide x 8"long |
| 3.2 | Weight: | 1.2 lbs. |
| 3.3 | Body Material: | Glass filled Xenoy thermoplastic, black |
| 3.4 | Ball Material: | Cast Phenolic Resin |
| 3.5 | Ball Hardness: | Rockwell H 85 |
| 3.6 | Tracking Force: | 1.5 oz. maximum, 0.5 oz. typical (15g) |
| 3.7 | Ball Load: | 250 lbs. maximum downward |
| 3.8 | Ball Speed: | 500 RPM maximum |
| 3.9 | Hand Pad: | Injection-molded vinyl, black |
| 4.1 | Operating Temperature: | 0 to +50 degrees Celcius |
| 4.2 | Storage Temperature: | -20 to +60 degrees Celcius |
| 4.3 | Humidity: | 0 to 95% non condensing |
| A dust ring is included for dust-sensitive applications |
| Included instruction manual |
| Standard MOUSE-TRAK labeling (UPC-A bar code) |
| Each unit is packaged in an individual, protective container which may display a bar-coded label of the customer's specification |
| 9.1 | Right/Left-handed modes: | Yes. See manual for programming instructions |
| Internet Explorer (PC): | Right click on the desired file, select "Save Target As", and follow the directions for saving to disk. |
| Netscape Navigator (PC/X-Windows): | Right click on the desired file, select "Save Link As", and follow the directions for saving to disk. |
| Internet Explorer (Mac): | Click and hold on the desired file, select "Download to Disk", and follow the directions for saving to disk. |
| Netscape Navigator (Mac): | Click and hold on the desired file, select "Save this link as", and follow the directions for saving to disk. |